
| 1997/1998 | 1998/1999 | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 | 2004/2005 | %
Change |
Cumu- lative % Change |
||||||||
| Oct | $47,383 | $40,629 | $41,899 | $54,842 | $46,856 | $42,073 | $46,127 | $68,060 | 47.5% | — | |||||||
| Nov | $39,834 | $49,202 | $53,267 | $65,332 | $53,002 | $60,813 | $48,665 | $64,383 | 32.3% | 39.7% | |||||||
| Dec | $75,749 | $75,410 | $82,306 | $85,610 | $77,189 | $74,599 | $90,284 | $95,694 | 6.0% | 23.2% | |||||||
| Jan | $186,963 | $165,116 | $177,058 | $230,698 | $146,798 | $148,430 | $179,523 | $163,096 | -9.2% | 7.3% | |||||||
| Feb | $202,255 | $199,693 | $194,791 | $206,598 | $221,463 | $182,774 | $217,700 | $186,855 | -14.2% | -0.7% | |||||||
| Mar | $243,461 | $219,743 | $246,845 | $278,477 | $284,394 | $281,700 | $295,223 | $252,745 | -14.4% | -5.3% | |||||||
| Apr | $102,480 | $92,862 | $111,644 | $131,280 | $93,855 | $108,612 | $140,423 | $114,296 | -18.6% | -7.2% | |||||||
| May | $61,276 | $74,599 | $72,231 | $72,140 | $73,379 | $71,045 | $76,528 | $81,147 | 6.0% | -6.2% | |||||||
| Jun | $62,003 | $70,056 | $71,544 | $85,367 | $80,660 | $89,249 | $93,724 | $117,141 | 25.0% | -3.8% | |||||||
| Jul | $62,902 | $67,883 | $76,771 | $75,495 | $86,514 | $79,857 | $75,355 | ||||||||||
| Aug | $36,777 | $47,177 | $48,637 | $53,512 | $56,931 | $56,495 | $71,223 | ||||||||||
| Sep | $48,688 | $44,132 | $57,520 | $60,231 | $55,584 | $56,963 | $80,279 | ||||||||||
| Totals | $1,169,771 | $1,146,502 | $1,234,513 | $1,399,582 | $1,276,625 | $1,252,736 | $1,334,774 | ||||||||||
| Note: An additional one-time back tax assessment of $50,000 was collected in January 2001 and $9,000 in July of 2002. | |||||||||||||||||









Charlotte Harbor Visitor & Convention Bureau